LCK Summer 2024 - Group Stage (Week 1-5)
From Liquipedia League of Legends Wiki
< LCK | 2024/Summer
Results[edit]
Standings[edit]
| LCK Summer 2024 | ||||||
|---|---|---|---|---|---|---|
| 1. | Gen.G Esports | 2-0 | 4-0 | |||
| 2. | Freecs | 2-0 | 4-1 | |||
| 3. | Dplus | 2-0 | 4-2 | |||
| 4. | Hanwha Life Esports | 1-1 | 3-3 | |||
| 5. | DRX | 1-1 | 3-3 | |||
| 6. | T1 | 1-1 | 2-2 | |||
| 7. | FearX | 1-1 | 2-3 | |||
| 8. | BRION | 0-2 | 2-4 | |||
| 9. | KT Rolster | 0-2 | 1-4 | |||
| 9. | Nongshim RedForce | 0-2 | 1-4 | |||
| 1. | Gen.G Esports | 4-0 | 8-0 | |||
| 2. | Freecs | 3-1 | 7-3 | |||
| 2. | Hanwha Life Esports▲2 | 3-1 | 7-3 | |||
| 4. | T1▲2 | 3-1 | 6-3 | |||
| 5. | Dplus▼2 | 3-1 | 6-4 | |||
| 6. | DRX▼1 | 2-2 | 6-5 | |||
| 7. | Nongshim RedForce▲2 | 1-3 | 3-7 | |||
| 8. | FearX▼1 | 1-3 | 2-7 | |||
| 9. | BRION▼1 | 0-4 | 2-8 | |||
| 10. | KT Rolster▼1 | 0-4 | 1-8 | |||
| 1. | Gen.G Esports | 6-0 | 12-0 | |||
| 2. | Dplus▲3 | 5-1 | 10-5 | |||
| 3. | Freecs▼1 | 4-2 | 10-5 | |||
| 4. | Hanwha Life Esports▼2 | 4-2 | 9-5 | |||
| 4. | T1 | 4-2 | 9-5 | |||
| 6. | DRX | 2-4 | 6-9 | |||
| 7. | KT Rolster▲3 | 2-4 | 5-10 | |||
| 8. | FearX | 2-4 | 4-9 | |||
| 9. | Nongshim RedForce▼2 | 1-5 | 3-11 | |||
| 10. | BRION▼1 | 0-6 | 3-12 | |||
| 1. | Gen.G Esports | 8-0 | 16-0 | |||
| 2. | Hanwha Life Esports▲2 | 6-2 | 13-6 | |||
| 3. | Dplus▼1 | 6-2 | 12-7 | |||
| 4. | Freecs▼1 | 5-3 | 12-7 | |||
| 5. | T1▼1 | 5-3 | 12-8 | |||
| 6. | KT Rolster▲1 | 4-4 | 9-10 | |||
| 7. | DRX▼1 | 2-6 | 6-13 | |||
| 8. | Nongshim RedForce▲1 | 2-6 | 5-13 | |||
| 9. | FearX▼1 | 2-6 | 4-13 | |||
| 10. | BRION | 0-8 | 4-16 | |||
| 1. | Gen.G Esports | 8-0 | 16-0 | |||
| 2. | Hanwha Life Esports | 6-2 | 13-6 | |||
| 3. | Dplus | 6-2 | 12-7 | |||
| 4. | Freecs | 5-3 | 12-7 | |||
| 5. | T1 | 5-3 | 12-8 | |||
| 6. | KT Rolster | 4-4 | 9-10 | |||
| 7. | DRX | 2-6 | 6-13 | |||
| 8. | Nongshim RedForce | 2-6 | 5-13 | |||
| 9. | FearX | 2-6 | 4-13 | |||
| 10. | BRION | 0-8 | 4-16 | |||
| 0-0 Aug 15 | 1-2 Jun 13 | 0-0 Jul 26 | 0-0 Jul 19 | 0-0 Jul 24 | 0-0 Aug 08 | 0-0 Aug 04 | 0-0 Aug 18 | 0-0 Aug 11 | 0-0 0-0, 0-0 | 1-2 1-2, 0-0 | 0-2 0-0, 0-2 | 1-2 0-0, 1-2 | 0-2 0-0, 0-2 | 0-2 0-0, 0-2 | 1-2 0-0, 1-2 | 0-2 0-0, 0-2 | 1-2 0-0, 1-2 | |||
| 0-0 Jul 17 | 0-0 Jul 25 | 0-0 Aug 08 | 0-0 Aug 02 | 0-0 Jul 20 | 0-0 Jul 27 | 0-0 Aug 17 | 0-0 Aug 11 | 0-0 Jul 31 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 2-0 0-0, 2-0 | 2-1 0-0, 2-1 | 0-2 0-0, 0-2 | 2-1 0-0, 2-1 | 2-1 0-0, 2-1 | 2-0 0-0, 2-0 | 0-2 0-0, 0-2 | |||
| 0-0 Aug 01 | 0-2 Jul 11 | 0-0 Aug 03 | 0-0 Aug 16 | 0-0 Aug 07 | 0-0 Aug 10 | 0-0 Jul 19 | 0-0 Jul 21 | 0-0 Jul 28 | 2-1 0-0, 2-1 | 0-2 0-2, 0-0 | 2-0 0-0, 2-0 | 0-2 0-0, 0-2 | 0-2 0-0, 0-2 | 1-2 0-0, 1-2 | 0-0 0-0, 0-0 | 1-2 0-0, 1-2 | 0-2 0-0, 0-2 | |||
| 2-0 Jun 30 | 0-2 Jun 22 | 0-2 Jun 20 | 0-0 Aug 10 | 0-0 Aug 01 | 0-2 Jul 14 | 0-2 Jul 12 | 0-0 Jul 24 | 0-0 Jul 18 | 2-0 2-0, 0-0 | 0-2 0-2, 0-0 | 0-2 0-2, 0-0 | 0-2 0-0, 0-2 | 0-2 0-0, 0-2 | 0-2 0-2, 0-0 | 0-2 0-2, 0-0 | 2-1 0-0, 2-1 | 0-0 0-0, 0-0 | |||
| 2-1 Jun 15 | 1-2 Jun 30 | 2-0 Jul 14 | 2-0 Jun 28 | 0-2 Jul 11 | 0-0 Jul 25 | 0-0 Aug 07 | 0-0 Aug 04 | 0-0 Aug 14 | 2-1 2-1, 0-0 | 1-2 1-2, 0-0 | 2-0 2-0, 0-0 | 2-0 2-0, 0-0 | 0-2 0-2, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 2-0 0-0, 2-0 | 1-2 0-0, 1-2 | |||
| 2-0 Jun 23 | 2-0 Jul 13 | 2-0 Jun 28 | 2-0 Jun 14 | 0-0 Jul 27 | 0-0 Aug 18 | 0-0 Aug 09 | 0-0 Aug 16 | 0-0 Aug 03 | 2-0 2-0, 0-0 | 2-0 2-0, 0-0 | 2-0 2-0, 0-0 | 2-0 2-0, 0-0 | 2-0 0-0, 2-0 | 2-0 0-0, 2-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | |||
| 2-0 Jun 21 | 1-2 Jun 12 | 2-1 Jun 16 | 0-0 Aug 15 | 0-0 Jul 17 | 0-2 Jun 26 | 0-0 Jul 31 | 0-0 Aug 02 | 0-0 Jul 20 | 2-0 2-0, 0-0 | 1-2 1-2, 0-0 | 2-1 2-1, 0-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 2-0 0-0, 2-0 | 2-0 0-0, 2-0 | 2-1 0-0, 2-1 | |||
| 2-1 Jun 27 | 1-2 Jun 15 | 0-0 Aug 14 | 0-0 Jul 21 | 0-2 Jun 13 | 0-2 Jun 20 | 0-2 Jun 23 | 0-0 Jul 28 | 0-0 Jul 26 | 2-1 2-1, 0-0 | 1-2 1-2, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 0-2 0-2, 0-0 | 0-2 0-2, 0-0 | 0-2 0-2, 0-0 | 2-0 0-0, 2-0 | 2-1 0-0, 2-1 | |||
| 2-0 Jul 13 | 0-2 Jun 27 | 2-1 Jun 22 | 1-2 Jun 12 | 0-2 Jun 19 | 0-0 Jul 18 | 0-2 Jun 29 | 0-2 Jul 10 | 0-0 Aug 09 | 2-0 2-0, 0-0 | 0-2 0-2, 0-0 | 2-1 2-1, 0-0 | 1-2 1-2, 0-0 | 0-2 0-2, 0-0 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 0-2 0-2, 0-0 | 0-2 0-0, 0-2 | |||
| 2-1 Jul 10 | 2-0 Jun 19 | 2-0 Jun 26 | 0-0 Aug 17 | 2-1 Jun 21 | 0-2 Jun 16 | 1-2 Jul 12 | 1-2 Jun 29 | 2-0 Jun 14 | 2-1 2-1, 0-0 | 2-0 2-0, 0-0 | 2-0 2-0, 0-0 | 0-0 0-0, 0-0 | 2-1 2-1, 0-0 | 0-2 0-2, 0-0 | 1-2 1-2, 0-0 | 1-2 1-2, 0-0 | 2-0 2-0, 0-0 | |||
Detailed Results[edit]
[edit]
Week 1
June 12, 2024
June 13, 2024
June 14, 2024
June 15, 2024
June 16, 2024
[edit]
Week 2
June 19, 2024
June 20, 2024
June 21, 2024
June 22, 2024
June 23, 2024
[edit]
Week 3
June 26, 2024
June 27, 2024
June 28, 2024
June 29, 2024
1
2
1
2
Match was held in Goyang.
June 30, 2024
[edit]
Week 4
July 10, 2024
July 11, 2024
July 12, 2024
July 13, 2024
July 14, 2024
[edit]
Week 5
July 17, 2024
July 18, 2024
July 19, 2024
July 20, 2024
July 21, 2024