Apex Legends Global Series 2024: Split 2 Pro League - North America
From Liquipedia Apex Legends Wiki
ALGS: 2024 Split 2 Pro League - North America
League Information
Series:
ALGS Pro League
Organizers:
Platform:
Type:
Online
Prize Pool:
$125,000 USD
Start Date:
2024-06-01
End Date:
2024-07-14
Teams:
30
Liquipedia Tier:
Links
Maps
Chronology
Format[edit]
Triple Round-Robin[edit]
- 30 teams in each region will be seeded into 3 groups of 10 teams each by using the Year 3 ALGS and Preseason Qualifiers performance.
- All teams will compete in the Triple Round-robin Format - Each group plays against the other groups 3 times.
- A Match Series consists of 6 games, where a group plays against another group.
- Each team will play in 6 Match Series (a total of 36 games) in each Pro League - Regular Season Split.
- Each team will earn Post Match Series Points from each Match Series, contributing to the Regular Season Standings.
- Top 20 teams with most Post Match Series Points in Triple Round-Robin will advance to Regional Final.
Regional Final[edit]
- The top 20 teams from Triple Round-Robin will compete in the Match Point Format - The first team to hit 50 points AND then secure a 1st-place finish in upcoming matches will be crowned as the winner. The remaining teams will be ranked by total points awarded in the series.
- All teams will earn Post Match Series Points based off their Regional Final placements, contributing to the Regular Season Standings.
- Winner in Regional Final will qualify to the ALGS: 2024 Split 2 Playoffs.
Regular Season Standings[edit]
- Regular Season Standings consists of total Post Match Series Points from following matches:
- Triple Round-Robin
- Regional Final
- Regular Season Standings determines the eventual rankings of the Pro League - Regular Season Split.
- Top 11 teams in the standings that have not qualified through Regional Final will qualify to the ALGS: 2024 Split 2 Playoffs.
POI Draft[edit]
For the second Split, the ALGS has introduced Preset Drop Spots and POI Drafts. [1] Teams can now only drop into preset location on the maps. These locations will be picked through a draft. The Pro League will feature randomly seeded snake drafts for each series. The second round of drafting is in the reverse order of the first. The Regional Finals, Split 2 Playoffs and the Championship will have performance-based weighted drafts.
Points Distributions[edit]
For "Points Distribution" Click here.
For Individual Matches:
| Points Distribution | |
|---|---|
| Place | Points |
| Kill Points | 1 per kill |
| 1st | 12 |
| 2nd | 9 |
| 3rd | 7 |
| 4th | 5 |
| 5th | 4 |
| 6 - 7th | 3 |
| 8 - 10th | 2 |
| 11 - 15th | 1 |
| 16 - 20th | 0 |
Post Match Series Points:
| Points Distribution | |
|---|---|
| Place | Points |
| 1st | 25 |
| 2nd | 21 |
| 3rd | 18 |
| 4th | 16 |
| 5th | 15 |
| 6th | 14 |
| 7th | 13 |
| 8th | 12 |
| 9th | 11 |
| 10th | 10 |
| 11th | 9 |
| 12th | 8 |
| 13th | 7 |
| 14th | 6 |
| 15th | 5 |
| 16th | 4 |
| 17th | 3 |
| 18th | 2 |
| 19th | 1 |
| 20th | 0 |
Tiebreakers[edit]
Click here to show Tiebreaker Process
- Total Match Score: The Team with the highest total Match Score earned across all matches played in a Regular Season wins the tiebreaker.
- Total Series Wins: The Team with the highest number of first place placements across all Regular Season match series wins the tiebreaker.
- Total Match Wins: The Team with the highest number of first place placements across all Regular Season matches wins the tiebreaker.
- Highest Single Series Round Score: The Team with the highest Round Score from a single Regular Season match series wins the tiebreaker.
- Highest Single Match Score: The Team with the highest Match Score from a single Regular Season match wins the tiebreaker.
Prize Pool[edit]
$125,000 USD are spread among the participants as seen below:
Roster moves[edit]
For News and Roster Changes Click here.
Participants[edit]
Player Info
Group A[edit]
- 1 May 28th - Team Falcons acquires Zer0 and Genburten from DarkZero Esports and sign ImperialHal. [2]
- 1 Ele8 Gaming parts ways with zap, Shooby and coach Talmadge. [3]
Group B[edit]
- 1 June 1st - MPIRE Gaming signs the roster of Ape Gang. [9]
- 1 June 10th - FLUFFY AIMERS signs the roster of The Edgers. [10]
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 7th | |
| Split 2 Qualifier | |
Group C[edit]
Results[edit]
| League Standings | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Total | Round 1 (A vs B) June 1st | Round 1 (A vs C) June 2nd | Round 1 (B vs C) June 9th | Round 2 (A vs B) June 15th | Round 2 (A vs C) June 16th | Round 2 (B vs C) June 22nd | Round 3 (A vs B) June 23rd | Round 3 (A vs C) July 6th | Round 3 (B vs C) July 7th | Finals July 14th | |||||||||||
| 1. | FLCN | 25 | 25 | - | - | - | |||||||||||||||||
| 2. | KCP | 21 | 21 | - | - | - | |||||||||||||||||
| 3. | SSG | 18 | 18 | - | - | - | |||||||||||||||||
| 4. | OXG | 16 | 16 | - | - | - | - | ||||||||||||||||
| 5. | NRG | 15 | 15 | - | - | - | |||||||||||||||||
| 6. | LG | 14 | 14 | - | - | - | |||||||||||||||||
| 7. | UCX | 13 | 13 | - | - | - | - | ||||||||||||||||
| 8. | BLD | 12 | 12 | - | - | - | |||||||||||||||||
| 9. | WEA | 11 | 11 | - | - | - | |||||||||||||||||
| 10. | MST | 10 | 10 | - | - | - | |||||||||||||||||
| 11. | TSM | 9 | 9 | - | - | - | |||||||||||||||||
| 12. | YUP | 8 | 8 | - | - | - | |||||||||||||||||
| 13. | BORD | 7 | 7 | - | - | - | |||||||||||||||||
| 14. | COL | 6 | 6 | - | - | - | |||||||||||||||||
| 15. | MPG | 5 | 5 | - | - | - | - | ||||||||||||||||
| 16. | EEC | 4 | 4 | - | - | - | - | ||||||||||||||||
| 17. | FAIM | 3 | 3 | - | - | - | |||||||||||||||||
| 18. | MH | 2 | 2 | - | - | - | - | ||||||||||||||||
| 19. | E8 | 1 | 1 | - | - | - | |||||||||||||||||
| 20. | TMPR | 0 | - | - | - | ||||||||||||||||||
| 21. | DSG | 0 | - | - | - | - | |||||||||||||||||
| 21. | NGNL | 0 | 0 | - | - | - | - | ||||||||||||||||
| 23. | N8V | 0 | - | - | - | - | |||||||||||||||||
| 24. | C9 | 0 | - | - | - | ||||||||||||||||||
| 24. | FLAT | 0 | - | - | - | ||||||||||||||||||
| 24. | FUR | 0 | - | - | - | ||||||||||||||||||
| 24. | OBL | 0 | - | - | - | ||||||||||||||||||
| 24. | STAL | 0 | - | - | - | - | |||||||||||||||||
| 24. | TL | 0 | - | - | - | ||||||||||||||||||
| 24. | VAN | 0 | - | - | - | - | |||||||||||||||||
| 1. | FLCN | 46 | 25 | 21 | - | - | - | ||||||||||||||||
| 2. | SSG▲1 | 43 | 18 | 25 | - | - | - | ||||||||||||||||
| 3. | NRG▲2 | 27 | 15 | 12 | - | - | - | ||||||||||||||||
| 4. | OXG | 25 | 16 | 9 | - | - | - | - | |||||||||||||||
| 4. | KCP▼2 | 25 | 21 | 4 | - | - | - | ||||||||||||||||
| 6. | WEA▲3 | 22 | 11 | 11 | - | - | - | ||||||||||||||||
| 7. | UCX | 20 | 13 | 7 | - | - | - | - | |||||||||||||||
| 8. | OBL▲16 | 18 | - | 18 | - | - | |||||||||||||||||
| 9. | TL▲15 | 16 | - | 16 | - | - | |||||||||||||||||
| 10. | VAN▲14 | 15 | - | 15 | - | - | - | ||||||||||||||||
| 11. | FLAT▲13 | 14 | - | 14 | - | - | |||||||||||||||||
| 11. | LG▼5 | 14 | 14 | - | - | - | |||||||||||||||||
| 13. | FUR▲11 | 13 | - | 13 | - | - | |||||||||||||||||
| 14. | BLD▼6 | 12 | 12 | - | - | - | |||||||||||||||||
| 14. | MH▲4 | 12 | 2 | 10 | - | - | - | - | |||||||||||||||
| 16. | YUP▼4 | 11 | 8 | 3 | - | - | - | ||||||||||||||||
| 17. | MST▼7 | 10 | 10 | - | - | - | |||||||||||||||||
| 18. | TSM▼7 | 9 | 9 | - | - | - | |||||||||||||||||
| 19. | C9▲5 | 8 | - | 8 | - | - | |||||||||||||||||
| 20. | BORD▼7 | 7 | 7 | - | - | - | |||||||||||||||||
| 21. | COL▼7 | 6 | 6 | - | - | - | |||||||||||||||||
| 21. | STAL▲3 | 6 | - | 6 | - | - | - | ||||||||||||||||
| 23. | N8V | 5 | - | 5 | - | - | - | ||||||||||||||||
| 24. | MPG▼9 | 5 | 5 | - | - | - | - | ||||||||||||||||
| 25. | EEC▼9 | 4 | 4 | - | - | - | - | ||||||||||||||||
| 26. | FAIM▼9 | 3 | 3 | - | - | - | |||||||||||||||||
| 27. | DSG▼6 | 2 | - | 2 | - | - | - | ||||||||||||||||
| 28. | E8▼9 | 2 | 1 | 1 | - | - | - | ||||||||||||||||
| 29. | TMPR▼9 | 0 | - | 0 | - | - | |||||||||||||||||
| 30. | NGNL▼9 | 0 | 0 | - | - | - | - | ||||||||||||||||
| 1. | FLCN | 46 | 25 | 21 | - | - | - | ||||||||||||||||
| 2. | SSG | 43 | 18 | 25 | - | - | - | ||||||||||||||||
| 3. | FUR▲10 | 34 | - | 13 | 21 | - | - | ||||||||||||||||
| 3. | TSM▲15 | 34 | 9 | - | 25 | - | - | ||||||||||||||||
| 5. | LG▲6 | 30 | 14 | - | 16 | - | - | ||||||||||||||||
| 6. | BLD▲8 | 27 | 12 | - | 15 | - | - | ||||||||||||||||
| 6. | NRG▼3 | 27 | 15 | 12 | - | - | - | ||||||||||||||||
| 8. | FLAT▲3 | 25 | - | 14 | 11 | - | - | ||||||||||||||||
| 8. | OXG▼4 | 25 | 16 | 9 | - | - | - | - | |||||||||||||||
| 8. | KCP▼4 | 25 | 21 | 4 | - | - | - | ||||||||||||||||
| 8. | TL▲1 | 25 | - | 16 | 9 | - | - | ||||||||||||||||
| 12. | COL▲9 | 24 | 6 | - | 18 | - | - | ||||||||||||||||
| 13. | WEA▼7 | 22 | 11 | 11 | - | - | - | ||||||||||||||||
| 14. | BORD▲6 | 21 | 7 | - | 14 | - | - | ||||||||||||||||
| 15. | UCX▼8 | 20 | 13 | 7 | - | - | - | - | |||||||||||||||
| 16. | VAN▼6 | 20 | - | 15 | 5 | - | - | - | |||||||||||||||
| 17. | OBL▼9 | 19 | - | 18 | 1 | - | - | ||||||||||||||||
| 18. | C9▲1 | 18 | - | 8 | 10 | - | - | ||||||||||||||||
| 19. | EEC▲6 | 16 | 4 | - | 12 | - | - | - | |||||||||||||||
| 20. | NGNL▲10 | 13 | 0 | - | 13 | - | - | - | |||||||||||||||
| 21. | MPG▲3 | 13 | 5 | - | 8 | - | - | - | |||||||||||||||
| 22. | N8V▲1 | 12 | - | 5 | 7 | - | - | - | |||||||||||||||
| 23. | MH▼9 | 12 | 2 | 10 | - | - | - | - | |||||||||||||||
| 24. | YUP▼8 | 11 | 8 | 3 | - | - | - | ||||||||||||||||
| 25. | MST▼8 | 10 | 10 | - | 0 | - | - | ||||||||||||||||
| 26. | FAIM | 9 | 3 | - | 6 | - | - | ||||||||||||||||
| 26. | STAL▼5 | 9 | - | 6 | 3 | - | - | - | |||||||||||||||
| 28. | TMPR▲1 | 4 | - | 0 | 4 | - | - | ||||||||||||||||
| 29. | DSG▼2 | 4 | - | 2 | 2 | - | - | - | |||||||||||||||
| 30. | E8▼2 | 2 | 1 | 1 | - | - | - | ||||||||||||||||
| 1. | FLCN | 67 | 25 | 21 | - | 21 | - | - | |||||||||||||||
| 2. | SSG | 49 | 18 | 25 | - | 6 | - | - | |||||||||||||||
| 3. | LG▲2 | 46 | 14 | - | 16 | 16 | - | - | |||||||||||||||
| 4. | TSM▼1 | 43 | 9 | - | 25 | 9 | - | - | |||||||||||||||
| 5. | COL▲7 | 42 | 6 | - | 18 | 18 | - | - | |||||||||||||||
| 6. | BLD | 41 | 12 | - | 15 | 14 | - | - | |||||||||||||||
| 7. | NRG▼1 | 40 | 15 | 12 | - | 13 | - | - | |||||||||||||||
| 8. | FUR▼5 | 34 | - | 13 | 21 | - | - | ||||||||||||||||
| 8. | WEA▲5 | 34 | 11 | 11 | - | 12 | - | - | |||||||||||||||
| 10. | KCP▼2 | 33 | 21 | 4 | - | 8 | - | - | |||||||||||||||
| 11. | UCX▲4 | 27 | 13 | 7 | - | 7 | - | - | - | ||||||||||||||
| 12. | E8▲18 | 27 | 1 | 1 | - | 25 | - | - | |||||||||||||||
| 13. | BORD▲1 | 25 | 7 | - | 14 | 4 | - | - | |||||||||||||||
| 13. | FLAT▼5 | 25 | - | 14 | 11 | - | - | ||||||||||||||||
| 13. | MST▲12 | 25 | 10 | - | 0 | 15 | - | - | |||||||||||||||
| 13. | OXG▼5 | 25 | 16 | 9 | - | 0 | - | - | - | ||||||||||||||
| 13. | TL▼5 | 25 | - | 16 | 9 | - | - | ||||||||||||||||
| 18. | MH▲5 | 23 | 2 | 10 | - | 11 | - | - | - | ||||||||||||||
| 19. | VAN▼3 | 20 | - | 15 | 5 | - | - | - | |||||||||||||||
| 20. | EEC▼1 | 19 | 4 | - | 12 | 3 | - | - | - | ||||||||||||||
| 20. | FAIM▲6 | 19 | 3 | - | 6 | 10 | - | - | |||||||||||||||
| 20. | OBL▼3 | 19 | - | 18 | 1 | - | - | ||||||||||||||||
| 23. | C9▼5 | 18 | - | 8 | 10 | - | - | ||||||||||||||||
| 23. | MPG▼2 | 18 | 5 | - | 8 | 5 | - | - | - | ||||||||||||||
| 25. | NGNL▼5 | 14 | 0 | - | 13 | 1 | - | - | - | ||||||||||||||
| 26. | YUP▼2 | 13 | 8 | 3 | - | 2 | - | - | |||||||||||||||
| 27. | N8V▼5 | 12 | - | 5 | 7 | - | - | - | |||||||||||||||
| 28. | STAL▼2 | 9 | - | 6 | 3 | - | - | - | |||||||||||||||
| 29. | TMPR▼1 | 4 | - | 0 | 4 | - | - | ||||||||||||||||
| 30. | DSG▼1 | 4 | - | 2 | 2 | - | - | - | |||||||||||||||
| 1. | FLCN | 92 | 25 | 21 | - | 21 | 25 | - | - | ||||||||||||||
| 2. | SSG | 61 | 18 | 25 | - | 6 | 12 | - | - | ||||||||||||||
| 3. | NRG▲4 | 56 | 15 | 12 | - | 13 | 16 | - | - | ||||||||||||||
| 4. | LG▼1 | 46 | 14 | - | 16 | 16 | - | - | |||||||||||||||
| 4. | KCP▲6 | 46 | 21 | 4 | - | 8 | 13 | - | - | ||||||||||||||
| 4. | TL▲9 | 46 | - | 16 | 9 | - | 21 | - | |||||||||||||||
| 7. | FUR▲1 | 43 | - | 13 | 21 | - | 9 | - | |||||||||||||||
| 7. | TSM▼3 | 43 | 9 | - | 25 | 9 | - | - | |||||||||||||||
| 9. | COL▼4 | 42 | 6 | - | 18 | 18 | - | - | |||||||||||||||
| 10. | BLD▼4 | 41 | 12 | - | 15 | 14 | - | - | |||||||||||||||
| 10. | WEA▼2 | 41 | 11 | 11 | - | 12 | 7 | - | - | ||||||||||||||
| 12. | OXG▲1 | 39 | 16 | 9 | - | 0 | 14 | - | - | - | |||||||||||||
| 13. | UCX▼2 | 37 | 13 | 7 | - | 7 | 10 | - | - | - | |||||||||||||
| 14. | C9▲9 | 36 | - | 8 | 10 | - | 18 | - | |||||||||||||||
| 15. | E8▼3 | 28 | 1 | 1 | - | 25 | 1 | - | - | ||||||||||||||
| 16. | FLAT▼3 | 27 | - | 14 | 11 | - | 2 | - | |||||||||||||||
| 16. | MH▲2 | 27 | 2 | 10 | - | 11 | 4 | - | - | - | |||||||||||||
| 18. | BORD▼5 | 25 | 7 | - | 14 | 4 | - | - | |||||||||||||||
| 18. | MST▼5 | 25 | 10 | - | 0 | 15 | - | - | |||||||||||||||
| 20. | OBL | 24 | - | 18 | 1 | - | 5 | - | |||||||||||||||
| 21. | VAN▼2 | 23 | - | 15 | 5 | - | 3 | - | - | ||||||||||||||
| 22. | STAL▲6 | 20 | - | 6 | 3 | - | 11 | - | - | ||||||||||||||
| 23. | TMPR▲6 | 19 | - | 0 | 4 | - | 15 | - | |||||||||||||||
| 24. | EEC▼4 | 19 | 4 | - | 12 | 3 | - | - | - | ||||||||||||||
| 24. | FAIM▼4 | 19 | 3 | - | 6 | 10 | - | - | |||||||||||||||
| 26. | N8V▲1 | 18 | - | 5 | 7 | - | 6 | - | - | ||||||||||||||
| 27. | MPG▼4 | 18 | 5 | - | 8 | 5 | - | - | - | ||||||||||||||
| 28. | NGNL▼3 | 14 | 0 | - | 13 | 1 | - | - | - | ||||||||||||||
| 29. | YUP▼3 | 13 | 8 | 3 | - | 2 | 0 | - | - | ||||||||||||||
| 30. | DSG | 12 | - | 2 | 2 | - | 8 | - | - | ||||||||||||||
| 1. | FLCN | 92 | 25 | 21 | - | 21 | 25 | - | - | ||||||||||||||
| 2. | LG▲2 | 71 | 14 | - | 16 | 16 | - | 25 | - | ||||||||||||||
| 3. | TL▲1 | 67 | - | 16 | 9 | - | 21 | 21 | - | ||||||||||||||
| 4. | SSG▼2 | 61 | 18 | 25 | - | 6 | 12 | - | - | ||||||||||||||
| 5. | FUR▲2 | 56 | - | 13 | 21 | - | 9 | 13 | - | ||||||||||||||
| 5. | NRG▼2 | 56 | 15 | 12 | - | 13 | 16 | - | - | ||||||||||||||
| 7. | BLD▲3 | 55 | 12 | - | 15 | 14 | - | 14 | - | ||||||||||||||
| 8. | TSM▼1 | 54 | 9 | - | 25 | 9 | - | 11 | - | ||||||||||||||
| 9. | COL | 50 | 6 | - | 18 | 18 | - | 8 | - | ||||||||||||||
| 10. | KCP▼6 | 46 | 21 | 4 | - | 8 | 13 | - | - | ||||||||||||||
| 11. | C9▲3 | 42 | - | 8 | 10 | - | 18 | 6 | - | ||||||||||||||
| 11. | OBL▲9 | 42 | - | 18 | 1 | - | 5 | 18 | - | ||||||||||||||
| 13. | WEA▼3 | 41 | 11 | 11 | - | 12 | 7 | - | - | ||||||||||||||
| 14. | OXG▼2 | 39 | 16 | 9 | - | 0 | 14 | - | - | - | |||||||||||||
| 15. | UCX▼2 | 37 | 13 | 7 | - | 7 | 10 | - | - | - | |||||||||||||
| 16. | TMPR▲7 | 34 | - | 0 | 4 | - | 15 | 15 | - | ||||||||||||||
| 17. | FLAT▼1 | 32 | - | 14 | 11 | - | 2 | 5 | - | ||||||||||||||
| 18. | NGNL▲10 | 30 | 0 | - | 13 | 1 | - | 16 | - | - | |||||||||||||
| 19. | N8V▲7 | 30 | - | 5 | 7 | - | 6 | 12 | - | - | |||||||||||||
| 20. | FAIM▲4 | 29 | 3 | - | 6 | 10 | - | 10 | - | ||||||||||||||
| 20. | MST▼2 | 29 | 10 | - | 0 | 15 | - | 4 | - | ||||||||||||||
| 22. | E8▼7 | 28 | 1 | 1 | - | 25 | 1 | - | - | ||||||||||||||
| 23. | MH▼7 | 27 | 2 | 10 | - | 11 | 4 | - | - | - | |||||||||||||
| 23. | MPG▲4 | 27 | 5 | - | 8 | 5 | - | 9 | - | - | |||||||||||||
| 23. | STAL▼1 | 27 | - | 6 | 3 | - | 11 | 7 | - | - | |||||||||||||
| 26. | BORD▼8 | 26 | 7 | - | 14 | 4 | - | 1 | - | ||||||||||||||
| 27. | VAN▼6 | 23 | - | 15 | 5 | - | 3 | 0 | - | - | |||||||||||||
| 28. | EEC▼4 | 21 | 4 | - | 12 | 3 | - | 2 | - | - | |||||||||||||
| 29. | DSG▲1 | 15 | - | 2 | 2 | - | 8 | 3 | - | - | |||||||||||||
| 30. | YUP▼1 | 13 | 8 | 3 | - | 2 | 0 | - | - | ||||||||||||||
| 1. | FLCN | 110 | 25 | 21 | - | 21 | 25 | - | 18 | - | |||||||||||||
| 2. | LG | 75 | 14 | - | 16 | 16 | - | 25 | 4 | - | |||||||||||||
| 2. | SSG▲2 | 75 | 18 | 25 | - | 6 | 12 | - | 14 | - | |||||||||||||
| 2. | TSM▲6 | 75 | 9 | - | 25 | 9 | - | 11 | 21 | - | |||||||||||||
| 5. | BLD▲2 | 70 | 12 | - | 15 | 14 | - | 14 | 15 | - | |||||||||||||
| 6. | TL▼3 | 67 | - | 16 | 9 | - | 21 | 21 | - | ||||||||||||||
| 7. | COL▲2 | 58 | 6 | - | 18 | 18 | - | 8 | 8 | - | |||||||||||||
| 8. | NRG▼3 | 57 | 15 | 12 | - | 13 | 16 | - | 1 | - | |||||||||||||
| 9. | FUR▼4 | 56 | - | 13 | 21 | - | 9 | 13 | - | ||||||||||||||
| 10. | KCP | 53 | 21 | 4 | - | 8 | 13 | - | 7 | - | |||||||||||||
| 11. | WEA▲2 | 50 | 11 | 11 | - | 12 | 7 | - | 9 | - | |||||||||||||
| 12. | NGNL▲6 | 43 | 0 | - | 13 | 1 | - | 16 | 13 | - | - | ||||||||||||
| 13. | UCX▲2 | 42 | 13 | 7 | - | 7 | 10 | - | 5 | - | - | ||||||||||||
| 14. | BORD▲12 | 42 | 7 | - | 14 | 4 | - | 1 | 16 | - | |||||||||||||
| 14. | C9▼3 | 42 | - | 8 | 10 | - | 18 | 6 | - | ||||||||||||||
| 14. | OBL▼3 | 42 | - | 18 | 1 | - | 5 | 18 | - | ||||||||||||||
| 17. | MST▲3 | 41 | 10 | - | 0 | 15 | - | 4 | 12 | - | |||||||||||||
| 18. | FAIM▲2 | 40 | 3 | - | 6 | 10 | - | 10 | 11 | - | |||||||||||||
| 19. | OXG▼5 | 39 | 16 | 9 | - | 0 | 14 | - | 0 | - | - | ||||||||||||
| 20. | E8▲2 | 38 | 1 | 1 | - | 25 | 1 | - | 10 | - | |||||||||||||
| 20. | YUP▲10 | 38 | 8 | 3 | - | 2 | 0 | - | 25 | - | |||||||||||||
| 22. | TMPR▼6 | 34 | - | 0 | 4 | - | 15 | 15 | - | ||||||||||||||
| 23. | MPG | 33 | 5 | - | 8 | 5 | - | 9 | 6 | - | - | ||||||||||||
| 24. | FLAT▼7 | 32 | - | 14 | 11 | - | 2 | 5 | - | ||||||||||||||
| 25. | N8V▼6 | 30 | - | 5 | 7 | - | 6 | 12 | - | - | |||||||||||||
| 26. | MH▼3 | 29 | 2 | 10 | - | 11 | 4 | - | 2 | - | - | ||||||||||||
| 27. | STAL▼4 | 27 | - | 6 | 3 | - | 11 | 7 | - | - | |||||||||||||
| 28. | EEC | 24 | 4 | - | 12 | 3 | - | 2 | 3 | - | - | ||||||||||||
| 29. | VAN▼2 | 23 | - | 15 | 5 | - | 3 | 0 | - | - | |||||||||||||
| 30. | DSG▼1 | 15 | - | 2 | 2 | - | 8 | 3 | - | - | |||||||||||||
| 1. | FLCN | 124 | 25 | 21 | - | 21 | 25 | - | 18 | 14 | - | ||||||||||||
| 2. | SSG | 93 | 18 | 25 | - | 6 | 12 | - | 14 | 18 | - | ||||||||||||
| 3. | FUR▲6 | 81 | - | 13 | 21 | - | 9 | 13 | - | 25 | |||||||||||||
| 4. | TL▲2 | 77 | - | 16 | 9 | - | 21 | 21 | - | 10 | |||||||||||||
| 5. | LG▼3 | 75 | 14 | - | 16 | 16 | - | 25 | 4 | - | |||||||||||||
| 5. | TSM▼3 | 75 | 9 | - | 25 | 9 | - | 11 | 21 | - | |||||||||||||
| 7. | KCP▲3 | 74 | 21 | 4 | - | 8 | 13 | - | 7 | 21 | - | ||||||||||||
| 8. | BLD▼3 | 70 | 12 | - | 15 | 14 | - | 14 | 15 | - | |||||||||||||
| 9. | NRG▼1 | 61 | 15 | 12 | - | 13 | 16 | - | 1 | 4 | - | ||||||||||||
| 10. | COL▼3 | 58 | 6 | - | 18 | 18 | - | 8 | 8 | - | |||||||||||||
| 11. | C9▲3 | 54 | - | 8 | 10 | - | 18 | 6 | - | 12 | |||||||||||||
| 12. | E8▲8 | 53 | 1 | 1 | - | 25 | 1 | - | 10 | 15 | - | ||||||||||||
| 13. | WEA▼2 | 51 | 11 | 11 | - | 12 | 7 | - | 9 | 1 | - | ||||||||||||
| 14. | YUP▲6 | 49 | 8 | 3 | - | 2 | 0 | - | 25 | 11 | - | ||||||||||||
| 15. | FLAT▲9 | 45 | - | 14 | 11 | - | 2 | 5 | - | 13 | |||||||||||||
| 15. | OBL▼1 | 45 | - | 18 | 1 | - | 5 | 18 | - | 3 | |||||||||||||
| 17. | OXG▲2 | 44 | 16 | 9 | - | 0 | 14 | - | 0 | 5 | - | - | |||||||||||
| 18. | NGNL▼6 | 43 | 0 | - | 13 | 1 | - | 16 | 13 | - | - | ||||||||||||
| 19. | UCX▼6 | 42 | 13 | 7 | - | 7 | 10 | - | 5 | 0 | - | - | |||||||||||
| 20. | BORD▼6 | 42 | 7 | - | 14 | 4 | - | 1 | 16 | - | |||||||||||||
| 21. | MST▼4 | 41 | 10 | - | 0 | 15 | - | 4 | 12 | - | |||||||||||||
| 22. | FAIM▼4 | 40 | 3 | - | 6 | 10 | - | 10 | 11 | - | |||||||||||||
| 23. | N8V▲2 | 39 | - | 5 | 7 | - | 6 | 12 | - | 9 | - | ||||||||||||
| 24. | TMPR▼2 | 36 | - | 0 | 4 | - | 15 | 15 | - | 2 | |||||||||||||
| 25. | MH▲1 | 35 | 2 | 10 | - | 11 | 4 | - | 2 | 6 | - | - | |||||||||||
| 26. | STAL▲1 | 34 | - | 6 | 3 | - | 11 | 7 | - | 7 | - | ||||||||||||
| 27. | MPG▼4 | 33 | 5 | - | 8 | 5 | - | 9 | 6 | - | - | ||||||||||||
| 28. | DSG▲2 | 31 | - | 2 | 2 | - | 8 | 3 | - | 16 | - | ||||||||||||
| 29. | VAN | 31 | - | 15 | 5 | - | 3 | 0 | - | 8 | - | ||||||||||||
| 30. | EEC▼2 | 24 | 4 | - | 12 | 3 | - | 2 | 3 | - | - | ||||||||||||
| 1. | FLCN | 124 | 25 | 21 | - | 21 | 25 | - | 18 | 14 | - | ||||||||||||
| 2. | FUR▲1 | 97 | - | 13 | 21 | - | 9 | 13 | - | 25 | 16 | ||||||||||||
| 3. | TSM▲2 | 96 | 9 | - | 25 | 9 | - | 11 | 21 | - | 21 | ||||||||||||
| 4. | LG▲1 | 93 | 14 | - | 16 | 16 | - | 25 | 4 | - | 18 | ||||||||||||
| 4. | SSG▼2 | 93 | 18 | 25 | - | 6 | 12 | - | 14 | 18 | - | ||||||||||||
| 6. | BLD▲2 | 85 | 12 | - | 15 | 14 | - | 14 | 15 | - | 15 | ||||||||||||
| 7. | TL▼3 | 82 | - | 16 | 9 | - | 21 | 21 | - | 10 | 5 | ||||||||||||
| 8. | KCP▼1 | 74 | 21 | 4 | - | 8 | 13 | - | 7 | 21 | - | ||||||||||||
| 9. | COL▲1 | 72 | 6 | - | 18 | 18 | - | 8 | 8 | - | 14 | ||||||||||||
| 10. | MST▲11 | 66 | 10 | - | 0 | 15 | - | 4 | 12 | - | 25 | ||||||||||||
| 11. | C9 | 64 | - | 8 | 10 | - | 18 | 6 | - | 12 | 10 | ||||||||||||
| 12. | NRG▼3 | 61 | 15 | 12 | - | 13 | 16 | - | 1 | 4 | - | ||||||||||||
| 13. | OBL▲2 | 58 | - | 18 | 1 | - | 5 | 18 | - | 3 | 13 | ||||||||||||
| 14. | BORD▲6 | 54 | 7 | - | 14 | 4 | - | 1 | 16 | - | 12 | ||||||||||||
| 15. | E8▼3 | 53 | 1 | 1 | - | 25 | 1 | - | 10 | 15 | - | ||||||||||||
| 16. | WEA▼3 | 51 | 11 | 11 | - | 12 | 7 | - | 9 | 1 | - | ||||||||||||
| 17. | YUP▼3 | 49 | 8 | 3 | - | 2 | 0 | - | 25 | 11 | - | ||||||||||||
| 18. | FAIM▲4 | 48 | 3 | - | 6 | 10 | - | 10 | 11 | - | 8 | ||||||||||||
| 19. | FLAT▼4 | 46 | - | 14 | 11 | - | 2 | 5 | - | 13 | 1 | ||||||||||||
| 20. | TMPR▲4 | 45 | - | 0 | 4 | - | 15 | 15 | - | 2 | 9 | ||||||||||||
| 21. | NGNL▼3 | 45 | 0 | - | 13 | 1 | - | 16 | 13 | - | 2 | - | |||||||||||
| 22. | OXG▼5 | 44 | 16 | 9 | - | 0 | 14 | - | 0 | 5 | - | - | |||||||||||
| 23. | UCX▼4 | 42 | 13 | 7 | - | 7 | 10 | - | 5 | 0 | - | - | |||||||||||
| 24. | DSG▲4 | 42 | - | 2 | 2 | - | 8 | 3 | - | 16 | 11 | - | |||||||||||
| 25. | N8V▼2 | 42 | - | 5 | 7 | - | 6 | 12 | - | 9 | 3 | - | |||||||||||
