Liquipedia Discord: Join #clashroyale to assist in the creation of the wiki. Contribute and be a part of growing the wiki together.
Mohamed Light
From Liquipedia Clash Royale Wiki
Mohamed Light
Player Information
Name:
Mohamed Tarek
Nationality:
Born:
July 1, 2004 (age 20)
Status:
Active
Team:
Twisted Minds
Approx. Total Winnings:
$738,705
Links
History
2020-07-15 – 2020-12-02
2020-12-02 - 2021-05-13
2022-02-01 - 2023-12-31
2024-04-16 - Present
Mohamed "Mohamed Light" Tarek (born July 1, 2004) is an Egyptian player who is currently playing for Twisted Minds.
Achievements[edit]
| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 | 1st | A-Tier | Clash Royale League 2024 Season 3 | 2 : 1 | $17,000 | ||||||||||||||||||||||||||||||||||||
| 2024-05-18 | 1st | A-Tier | Clash Royale League 2024 Season 2 | 2 : 1 | $17,000 | ||||||||||||||||||||||||||||||||||||
| 2024-04-13 | 1st | A-Tier | Clash Royale League 2024 Season 1 | 2 : 0 | $17,000 | ||||||||||||||||||||||||||||||||||||
| 2023-03-19 | 1st | A-Tier | Clash Royale League 2023 Season 1 | 2 : 0 | $16,000 | ||||||||||||||||||||||||||||||||||||
| 2022-09-25 | 1st | S-Tier | Clash Royale League 2022 World Finals | 2 : 0 | $250,000 | ||||||||||||||||||||||||||||||||||||
| 2022-05-01 | 1st | A-Tier | Queso Cup Golden Edition Grand Finals | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||
| 2022-01-09 | 1st | A-Tier | Bren Chong's Cup Winter Edition International Finals | 2 : 1 | $17,043 | ||||||||||||||||||||||||||||||||||||
| 2021-12-05 | 2nd | S-Tier | Clash Royale League 2021 World Finals | 1 : 2 | $100,000 | ||||||||||||||||||||||||||||||||||||
| 2021-09-05 | 1st | A-Tier | Bren Chong's Cup 3 Finals | 2 : 0 | $17,826 | ||||||||||||||||||||||||||||||||||||
| 2021-02-21 | 1st | A-Tier | Clash Royale League 2021 Season 1 | 2 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Recent Matches[edit]
| Date | Time | Tier | Tournament | Score | Vs. Player | VOD | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-07 | 16:37 UTC | A-Tier | CRL 2024 Season 4 - Group Stage | 2 | : | 0 | |||
| 2024-07-07 | 16:06 UTC | A-Tier | CRL 2024 Season 4 - Group Stage | 2 | : | 1 | |||
| 2024-07-07 | 15:38 UTC | A-Tier | CRL 2024 Season 4 - Group Stage | 2 | : | 0 | |||
| 2024-07-07 | 15:09 UTC | A-Tier | CRL 2024 Season 4 - Group Stage | 2 | : | 0 | |||
| 2024-07-07 | 14:38 UTC | A-Tier | CRL 2024 Season 4 - Group Stage | 2 | : | 0 | |||
| 2024-07-07 | 14:11 UTC | A-Tier | CRL 2024 Season 4 - Group Stage | 2 | : | 0 | |||
| 2024-06-30 | B-Tier | Dragon League 2024 Season 3 - Last Chance Qualifier Tournament #1 | W | : | L | ||||
| 2024-06-30 | B-Tier | Dragon League 2024 Season 3 - Last Chance Qualifier Tournament #1 | W | : | L | ||||
| 2024-06-30 | B-Tier | Dragon League 2024 Season 3 - Last Chance Qualifier Tournament #1 | L | : | W | ||||
| 2024-06-22 | 16:20 UTC | B-Tier | Dragon League 2024 Season 2 - Monthly Finals | 0 | : | 2 | |||
| Complete list of matches in any tournament | |||||||||